Compact Range Breakers
Soosan designs, manufactures and supports a reliable and cost effective full range of compact SQ Breakers for all makes and models of skid/track loaders, compact excavators and backhoe loaders.
High power to weight ratio
The use of premium materials and high technology results in less weight, and outstanding performance.
Built-in Auto-Greaser System
Soosan built-in Auto-Greaser System is a new concept in the market. This system is designed as simple structure, there are no hoses or fittings connection.
Operator can simply choose whether use Auto-Greaser System or not by closing plug. Easy check and maintenance provide comfort to operator.
Unique advanced power control
This feature provides the optimum breaker power and blow frequency for the job-site requirements.
Operator can choose from three stroke selection to increase production efficiency while reducing operating and maintenance cost.
Fewer components, less maintenance
Simple yet rugged design of SQ small breaker improves reliability while reducing maintenance cost.
With key features like these, imagine what we’re doing behind the scenes.
As far as applications, what don’t we cover?
Curb & Gutter Repair
Site Preparation
Municipal & Governmental Public Works
Infrastructure
Foundation Works
Road Construction
Demolition Works
General Construction Works
Curb & Gutter Repair
Site Preparation
Municipal & Governmental Public Works
Infrastructure
Foundation Works
Road Construction
Demolition Works
General Construction Works
Our Small Range Breakers are far reaching.
Scroll right inside the chart to show more.
Description | Unit | SQ10 | SQ20 | SQ30 | SQ35 | SQ40 | SQ43 | SQ45 | SQ50 |
Impact Energy | ft/lb | 250 | 375 | 450 | 550 | 800 | 1,100 | 1,500 | 2,000 |
Operating Weight | lb (kg) | 229 (104) | 287 (130) | 344 (156) | 510 (231) | 660 (299) | 836(379) | 1,249(566) | 1,864(845) |
Required Oil Flow | gal/min (I/min) | 4-9 (15~35) | 5.3~11.9 (20~45) | 6.6~14.5 (25~55) | 7.9~17.2 (30~65) | 1,565~1,991 (110~140) | 1,707~2,134 (120~150) | 1,849~2,276 (130~160) | 2,134-2,418 (150~170) |
Operating Pressure | psi (bar) | 1,280~ 1,707 (90~120) | 1,280~ 1,707 (90~120) | 1,280~ 1,707 (90~120) | 1,422~ 1,849 (100~130) | 1,565~ 1,991 (110~140) | 1,707~2,134 (120~150) | 1,849~2,276 (130~160) | 2,134-2,418 (150-170) |
Impact Rate - Short Stroke | bpm | -- | -- | -- | 960~1,690 | 900~ 1,650 | 800~ 1,330 | 740~1,195 | 650-1,020 |
Impact Rate - Medium Stroke | bpm | -- | -- | -- | 800~1,290 | 790~1,220 | 700~ 1,130 | 670-1,030 | 590-880 |
Impact Rate - Standard Stroke | bpm | 800~1,530 | 700~1,320 | 600~1,250 | 620~1,040 | 570~1,020 | 540~800 | 525~850 | 455-730 |
Hose Diameter | in | 3/8, 1/2 | 3/8, 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 |
Tool Diameter | in (mm) | 1.6(40) | 1.8 (45) | 2.1 (53) | 2.4 (60) | 2.7 (68) | 3.0(75) | 3.3 (85) | 3.9 (100) |
Applicable Carrier | lbs (ton) | 1,700~5,500 (0.8~2.5) | 2,600~6,600 (1.2~3.0) | 4,400~9,900 (2.0~4.5) | 6,600~ 13,200 (3~6) | 8,800~ 19,800 (4--9) | 11,000~26,400 (5~12) | 15,400~33,000 (7-15) | 19,800~35,200 (9--16) |
Noise Level | dB (A) | 105.5 | 106.8 | 108.5 | 116.9 | 108.7 | 114.5 | 112 | 113.5 |
Get Started
Spec A New Project Today
Find your local Soosan USA dealer below
1390 Gateway Dr. | Ste. 5 | Elgin, IL 60124 USA
Monday-Friday: 8:30AM- 5:30PM
Saturdays & Sundays: Closed
1390 Gateway Dr. | Ste. 5
Elgin, IL 60124
USA
Monday-Friday:
8:30AM- 5:30PM
Saturdays & Sundays:
Closed
*FOR QUALIFIED BUYERS