SQ Medium >
Heavy Range Breakers
Soosan’s SQ Medium to Heavy Breakers are designed for the operator to maximize productivity with unique features.
Which makes it easier to select the right breaker for the right job.
Slim Profile with Robust Structure
Slim profile for better visibility in narrow trench work. Hardox steel reinforcements at the lower end of the housing, protect the casing and power cell.
IPC & ABH System
IPC (Integrated Power Control) & ABH (Anti-Blank Hammering) system allow you to choose from 3 different modes. The automatic anti-blank hammering function can be activated off or on. The operator can select the optimum mode from high frequency with normal power to low frequency with extra power. With this advanced system, the operator may choose the most efficient operating mode in accordance with site requirements easily and in a matter of minutes.
Auto Shut-Off & Easy Start
Hydraulic breaker operating can be automatically stopped in order to prevent consequential damage to the power cell due to the blank hammering. Especially in secondary breaking or if an operator is unskilled.
Hydraulic breaker operation is easy to restart when soft pressure is applied to the chisel on the work surface.
Tie Bolt Nut-Locking Device
This prevents the power cell from consequential damage that may be caused by loosening of the tie bolt.
Soosan’s Medium-Heavy Breakers get the job done.
Scroll right inside the chart to show more.
Description | Unit | SQ60 | SQ70 | SQ80 | SQ100 | SQ120 | SQ130 | SQ140 | SQ150 | SQ181 |
Impact Energy | ft/lb | 3,000 | 4,000 | 5,000 | 6,000 | 7,500 | 8,500 | 10,000 | 12,000 | 15,000 |
Operating Weight | lb (kg) | 3,543 (1,607) | 3,878 (1,759) | 4,526 (2,053) | 4,817 (2,185) | 5,889 (2,671) | 6,687 (3,033) | 6,986 (3,169) | 8,708 (3,950) | 12,983 (5,889) |
Required Oil Flow | gal/min (I/min) | 23.8~31.7) (90~1210) | 26.4~39.6 (100~150) | 31.7~47.6 (120~180) | 39.6~55.5 (150~210) | 47.6~63.4 (180~240) | 52.8~68.7 (200~260) | 52.8~68.7 (200~260) | 55.5~76.6 (210~290) | 93~119 (350~450) |
Operating Pressure | psi (bar) | 2,276~ 2,560 (160~180) | 1,280~ 1,707 (160~180) | 1,280~ 1,707 (160~180) | 1,422~ 1,849 (160~180) | 1,565~ 1,991 (160~180) | 1,707~2,134 (160~180) | 1,849~2,276 (160~180) | 2,134-2,418 (160~180) | 2,134-2,418 (160~180) |
Impact Rate - H-mode | bpm | 350~650 | 350~600 | 350~500 | 300~450 | 300~450 | 250~400 | 200~350 | 200~350 | 200~300 |
Impact Rate - X-mode | bpm | 350~650 | 350~600 | 350~500 | 300~450 | 300~450 | 250~400 | 200-350 | 200-350 | 200~300 |
Impact Rate - L-mode | bpm | 600~850 | 500~850 | 500~700 | 430~580 | 430-580 | 380~550 | 300-500 | 320~470 | 300~400 |
Hose Diameter | in | 1 | 1 | 1 | 1 | 1-1/4 | 1-1/4 | 1-1/4 | 1-1/4 | 1-1/4 |
Tool Diameter | in (mm) | 4.9 (125) | 5.3 (135) | 5.5 (140) | 5.9 (150) | 6.1 (155) | 6.5 (165) | 6.5 (165) | 6.9 (175) | 7.9 (200) |
Applicable Carrier | lbs (ton) | 33,000~40,000 (15~18) | 40,000~46,000 (16~21) | 40,000~58,000 (18~26) | 55,000~77,000 (25~35) | 62,000~77,000 (28~35) | 66,000~100,000 (30~45) | 71,000~110,000 (30~45) | 88,000~121,000 (40~55) | 110,000~200,000 (50~90) |
Noise Level | dB (A) | 115 | 120 | 118 | 120 | 123 | 124 | 124 | 125 | 125 |
Our hard-hitting breakers can support your most challenging projects.
Curb & Gutter Repair
Site Preparation
Municipal & Governmental Public Works
Infrastructure
Foundation Works
Road Construction
Demolition Works
General Construction Works
Curb & Gutter Repair
Site Preparation
Municipal & Governmental Public Works
Infrastructure
Foundation Works
Road Construction
Demolition Works
General Construction Works
Get Started
Spec A New Project Today
Find your local Soosan USA dealer below
1390 Gateway Dr. | Ste. 5 | Elgin, IL 60124 USA
Monday-Friday: 8:30AM- 5:30PM
Saturdays & Sundays: Closed
1390 Gateway Dr. | Ste. 5
Elgin, IL 60124
USA
Monday-Friday:
8:30AM- 5:30PM
Saturdays & Sundays:
Closed
*FOR QUALIFIED BUYERS